- Verizon acquired Alltel, a regional operator, with US$28.1 billion and became No. 1.
- Sprint remained in financial trouble and churn.
- T-Mobile reported the lowest ARPU of the big four.
Operator | Connections | Market Share | Annual Growth | Revenues (US$M | EBITDA (US$M | ARPU (US$) |
Verizon | 86.6M | 31.56% | 28.84% | 15,122 | 6,020 | 50.74 |
AT&T | 78.2M | 28.52% | 9.62% | 12,860 | 4,775 | 50.11 |
49.1M | 17.89% | -6.97% | 7,035 | 1,449 | 53.91 | |
33.2M | 12.10% | 7.80% | 5,395 | 1,384 | 47.00 | |
(Other) | 8.9M | 3.26% | 5.25% | - | - | - |
6.2M | 2.27% | 0.35% | 1,053 | 252 | 52.54 | |
6.1M | 2.21% | 37.06% | 795 | 199 | 40.40 | |
4.3M | 1.58% | 40.21% | 587 | 97 | 42.21 | |
0.7M | 0.24% | 0.23% | 147 | 58 | 67.00 | |
0.5M | 0.20% | -5.29% | 76 | 18 | 43.21 | |
nTelos | 0.4M | 0.16 % | 5.51% | 109 | 43 | 54.58 |
Total | 274.3M | 5.84% |
USA Mobile Connections, 1Q09
Source: Wireless Intelligence
Full story.
No comments:
Post a Comment