Aggregated top 20 operators and operator groups*, Q1 2009
Source: Wireless Intelligence, company data
Rank | Operator | Total Connections | Markets* |
1 | China Mobile | 478.8 | 2 |
2 | Vodafone Group | 247.3 | 19 |
3 | Telefonica Group | 190.1 | 20 |
4 | America Movil Group | 174.9 | 17 |
5 | China Unicom | 137.7 | 1 |
6 | Deutsche Telekom Group | 127.1 | 12 |
7 | Telenor Group | 96.6 | 10 |
8 | MTS Group | 92.2 | 5 |
9 | Verizon Wireless | 86.6 | 1 |
10 | France Telecom Group | 85.7 | 26 |
11 | MTN Group | 79.4 | 19 |
12 | AT&T | 79.1 | 3 |
13 | Telekomsel | 72.1 | 1 |
14 | Telecom Italia Group (TIM) | 70.3 | 2 |
15 | VimpelCom Group | 62.7 | 7 |
16 | Weather Investments Group | 62.7 | 7 |
17 | Zain Group | 61.9 | 21 |
18 | Reliance Communications | 61.1 | 1 |
19 | Orascom Telecom Group | 58.9 | 9 |
20 | NTT DOCOMO Group | 54.7 | 2 |
* Operators are consolidated at 100% of all connections within a group
that holds a 50% or greater economic interest in their operation.
Source: Wireless Intelligence
No comments:
Post a Comment