Company | 2Q09 Sales | 2Q09 Market Share (%) | 2Q08 Sales | 2Q08 Market Share (%) |
Nokia | 105,413.3 | 36.8 | 120,353.3 | 39.5 |
Samsung | 55,430.2 | 19.3 | 46,376.0 | 15.2 |
LG | 30,497.0 | 10.7 | 26,698.9 | 8.8 |
Motorola | 15,947.8 | 5.6 | 30,371.8 | 10.0 |
Sony Ericsson | 13,574.2 | 4.7 | 22,951.7 | 7.5 |
Others | 65,260.2 | 23.0 | 57,970.6 | 19.0 |
Total | 286,122.7 | 100 | 304,722.3 | 100 |
Table 2: Worldwide Smartphone Sales to End Users in 2Q09 (Thousands of Units)
Company | 2Q09 Sales | 2Q09 Market Share (%) | 2Q08 Sales | 2Q08 Market Share (%) | |
Nokia | 18,441.0 | 45.0 | 15,297.9 | 47.4 | |
Research In Motion | 7,678.9 | 18.7 | 5,594.2 | 17.3 | |
Apple | 5,434.7 | 13.3 | 892.5 | 2.8 | |
HTC | 2,471.0 | 6.0 | 1,330.8 | 4.1 | |
Fujitsu | 1,249.0 | 3.0 | 1,071.5 | 3.3 | |
Others | 5,688.2 | 13.9 | 8,085.8 | 25.1 | |
Total | 40,962.8 | 100.0 | 32,272.7 | 100.0 |
source: Gartner
No comments:
Post a Comment